Pools: 1907
Protocols: 199
Networks: 54
%
10
Position type::
$17.89B1.5
$3.47B4.5
$2.87B4.5
$2.76B6.5
$2.60B1.5
$2.24B1.5
$2.10B1.5
$2.00B1.5
$1.32B1.5
$1.11B2.5
$962.9M2.8
$960.2M5.8
$933.3M4.8
$881.2M6.8
$870.1M4.8
$821.9M2.8
$778.9M5.3
$691.8M4.8
$665.7M1.8
$636.4M2.8
$552.7M3.3
$550.9M5.8
$533.1M2.8
$444.2M3.3
$440.1M1.8
$432.1M4.8
$410.4M4.8
$361.8M4.8
$349.8M4.8
$306.4M2.8
$273.3M4.8
$260.4M4.8
$257.7M2.8
$250.6M2.8
$250.5M2.8
$239.8M5.3
$233.8M4.8
$226.7M6.8
$222.3M2.8
$220.4M5.8
$213.7M1.8
$204.4M2.8
$194.7M2.8
$183.5M5.3
$183.2M2.8
$181.6M3.3
$174.1M4.8
$172.2M4.8
$171.5M1.8
$165.8M5.3
| Protocol | Asset | |||
|---|---|---|---|---|
2.21% | 1.5/ Low | |||
2.56% Base: 2.55% + Rewards: 0.00% | 4.5/ Medium | |||
3.15% | 4.5/ Medium | |||
4.82% | 6.5/ High | |||
2.21% | 1.5/ Low | |||
0.00% | 1.5/ Low | |||
0.01% | 1.5/ Low | |||
0.00% | 1.5/ Low | |||
0.00% | 1.5/ Low | |||
3.55% | 2.5/ Moderate | |||
3.53% | 2.8/ Moderate | |||
2.58% | 5.8/ Medium | |||
0.00% | 4.8/ Medium | |||
4.33% | 6.8/ High | |||
3.37% | 4.8/ Medium | |||
3.19% | 2.8/ Moderate | |||
5.17% | 5.3/ Medium | |||
3.76% | 4.8/ Medium | |||
1.46% | 1.8/ Low | |||
3.50% | 2.8/ Moderate | |||
3.50% | 3.3/ Moderate | |||
3.57% Base: 0.00% + Rewards: 3.57% | 5.8/ Medium | |||
3.55% | 2.8/ Moderate | |||
4.08% Base: 3.40% + Rewards: 0.68% | 3.3/ Moderate | |||
2.82% | 1.8/ Low | |||
0.02% | 4.8/ Medium | |||
2.75% | 4.8/ Medium | |||
3.60% | 4.8/ Medium | |||
2.35% | 4.8/ Medium | |||
4.43% Base: 1.19% + Rewards: 3.24% | 2.8/ Moderate | |||
3.60% | 4.8/ Medium | |||
4.10% | 4.8/ Medium | |||
3.55% | 2.8/ Moderate | |||
1.97% | 2.8/ Moderate | |||
1.87% | 2.8/ Moderate | |||
11.67% | 5.3/ Medium | |||
2.20% | 4.8/ Medium | |||
5.05% | 6.8/ High | |||
3.79% | 2.8/ Moderate | |||
6.30% Base: 0.00% + Rewards: 6.30% | 5.8/ Medium | |||
3.17% | 1.8/ Low | |||
4.41% | 2.8/ Moderate | |||
3.19% | 2.8/ Moderate | |||
6.07% | 5.3/ Medium | |||
3.79% | 2.8/ Moderate | |||
3.55% | 3.3/ Moderate | |||
0.03% | 4.8/ Medium | |||
0.00% | 4.8/ Medium | |||
0.05% | 1.8/ Low | |||
5.67% | 5.3/ Medium |
Rows per page:
Page 1 of 39