Pools: 1960
Protocols: 190
Networks: 51
%
10
Position type::
$22.88B1.5
$5.26B4.5
$3.61B1.5
$2.68B1.5
$2.64B6.5
$2.33B4.5
$2.21B1.5
$1.39B1.5
$1.27B2.5
$1.16B1.5
$1.14B4.5
$1.06B5.0
$996.4M1.8
$931.2M5.8
$753.0M6.8
$667.8M4.8
$661.3M6.8
$607.3M1.8
$557.6M5.8
$538.0M2.8
$529.6M4.8
$521.9M4.8
$494.9M3.3
$467.2M4.8
$445.6M4.8
$394.7M4.8
$378.7M5.8
$364.2M4.8
$359.2M5.8
$353.6M1.8
$337.1M4.8
$324.2M4.8
$296.5M4.8
$283.3M5.3
$263.3M4.8
$262.3M4.8
$259.8M2.8
$251.2M3.3
$245.8M2.8
$243.9M1.8
$237.4M1.8
$235.6M1.8
$230.2M5.3
$196.9M5.3
$185.4M2.8
$182.4M4.8
$180.1M3.3
$177.1M4.8
$177.0M4.8
$166.4M4.8
| Protocol | Asset | |||
|---|---|---|---|---|
2.22% | 1.5/ Low | |||
2.22% | 4.5/ Medium | |||
0.00% | 1.5/ Low | |||
0.00% | 1.5/ Low | |||
5.13% | 6.5/ High | |||
3.39% | 4.5/ Medium | |||
0.00% | 1.5/ Low | |||
0.00% | 1.5/ Low | |||
3.72% | 2.5/ Moderate | |||
1.81% | 1.5/ Low | |||
0.00% | 4.5/ Medium | |||
4.80% | 5.0/ Medium | |||
1.28% | 1.8/ Low | |||
2.33% | 5.8/ Medium | |||
5.08% | 6.8/ High | |||
3.75% | 4.8/ Medium | |||
4.92% | 6.8/ High | |||
0.23% | 1.8/ Low | |||
3.78% Base: 0.00% + Rewards: 3.78% | 5.8/ Medium | |||
3.72% | 2.8/ Moderate | |||
0.01% | 4.8/ Medium | |||
3.61% | 4.8/ Medium | |||
5.05% | 3.3/ Moderate | |||
2.28% | 4.8/ Medium | |||
6.28% | 4.8/ Medium | |||
2.69% | 4.8/ Medium | |||
5.00% Base: 0.00% + Rewards: 5.00% | 5.8/ Medium | |||
3.80% | 4.8/ Medium | |||
5.00% Base: 0.00% + Rewards: 5.00% | 5.8/ Medium | |||
3.37% | 1.8/ Low | |||
1.38% | 4.8/ Medium | |||
3.76% | 4.8/ Medium | |||
3.80% | 4.8/ Medium | |||
11.02% | 5.3/ Medium | |||
4.84% | 4.8/ Medium | |||
0.00% | 4.8/ Medium | |||
3.72% | 2.8/ Moderate | |||
3.74% | 3.3/ Moderate | |||
5.38% | 2.8/ Moderate | |||
0.23% | 1.8/ Low | |||
0.02% | 1.8/ Low | |||
0.01% | 1.8/ Low | |||
5.54% | 5.3/ Medium | |||
5.38% | 5.3/ Medium | |||
3.70% | 2.8/ Moderate | |||
0.00% | 4.8/ Medium | |||
3.72% | 3.3/ Moderate | |||
3.82% | 4.8/ Medium | |||
2.22% | 4.8/ Medium | |||
3.69% | 4.8/ Medium |
Rows per page:
Page 1 of 40